List of Ramsar Sites in India 2026 for UPSC
Mar, 2026
•7 min read
Ramsar Sites are wetlands of international importance designated under the Ramsar Convention on Wetlands for their ecological, biodiversity, and conservation value. Ramsar Sites are one of the most important topics for the UPSC Environment & Ecology syllabus.
With India continuously adding new wetlands, this topic has become highly dynamic and significant, especially for the upcoming UPSC Prelims 2026 examination. Here you will find a complete and updated list of Ramsar Sites in India for 2026 for UPSCy.
What are Ramsar Sites?
Ramsar Sites are wetlands of international importance designated under the Ramsar Convention, an intergovernmental treaty signed in 1971 in the Iranian city of Ramsar. The primary aim of this convention is to conserve and sustainably use wetlands, recognising their critical role in supporting biodiversity, maintaining water cycles, and providing essential ecosystem services such as flood control, water purification, and carbon storage.
Wetlands classified as Ramsar Sites are recognised for their ecological significance on a global scale. These can include lakes, rivers, marshes, mangroves, peatlands, coral reefs, and even man-made sites such as reservoirs and rice paddies.
Must cover: Bhitarkanika National Park in Odisha | UPSC Notes
Criteria for Designation of Ramsar Sites
Under the Ramsar Convention on Wetlands, a wetland is designated as a Ramsar Site based on specific scientific and ecological criteria. A wetland can qualify as a Ramsar Site if it meets any one of the following key criteria:
1. Representative or Unique Wetland Type
- Contains a representative, rare, or unique example of a natural or near-natural wetland type within a biogeographic region.
2. Biodiversity Conservation
- Supports vulnerable, endangered, or critically endangered species or threatened ecological communities.
3. Support to Species at Critical Life Stages
- Supports plant and/or animal species at a critical stage in their life cycles or provides refuge during adverse conditions.
4. Maintain Biological Diversity
- Supports populations of plant and/or animal species important for maintaining the biological diversity of a particular biogeographic region.
5. Waterbird Population Criteria (Quantitative)
- Regularly supports 20,000 or more waterbirds, or
- Supports 1% of the individuals of a population of a particular waterbird species.
6. Fish Diversity and Ecological Value
- Supports a significant proportion of indigenous fish species, their life stages, and ecological interactions, contributing to global biodiversity.
7. Ecological Functions
- Supports a significant proportion of indigenous fish species, their life stages, and ecological interactions, contributing to global biodiversity
8. Support to Other Species (Non-Avian)
- Regularly supports 1% of the individuals in a population of one species or subspecies of wetland-dependent non-avian animal species.
State-wise List of Ramsar Sites in India (2026)
India became a party to the Ramsar Convention on Wetlands on 1st February 1982 and has since designated 98 Ramsar Sites, covering a vast wetland area across the country. India currently ranks 1st in South Asia and 3rd in Asia in terms of the number of Ramsar Sites. Below is a state-wise list of Ramsar Sites in India (2026):
| No. | Ramsar Site | State/UT | Year |
|---|---|---|---|
| 1 | Kolleru Lake | Andhra Pradesh | 2002 |
| 2 | Deepor Beel | Assam | 2002 |
| 3 | Kanwar (Kabar) Taal | Bihar | 2020 |
| 4 | Gogabeel Lake | Bihar | 2025 |
| 5 | Udaipur Jheel | Bihar | 2025 |
| 6 | Gokul Jalashay | Bihar | 2025 |
| 7 | Nagi Bird Sanctuary | Bihar | 2023 |
| 8 | Nakti Bird Sanctuary | Bihar | 2023 |
| 9 | Nanda Lake | Goa | 2022 |
| 10 | Khijadia WLS | Gujarat | 2021 |
| 11 | Nalsarovar Bird Sanctuary | Gujarat | 2012 |
| 12 | Thol Lake | Gujarat | 2021 |
| 13 | Wadhvana Wetland | Gujarat | 2021 |
| 14 | Chhari-Dhand | Gujarat | 2026 |
| 15 | Bhindawas WLS | Haryana | 2021 |
| 16 | Sultanpur National Park | Haryana | 2021 |
| 17 | Chandertal Wetland | Himachal Pradesh | 2005 |
| 18 | Pong Dam Lake | Himachal Pradesh | 2002 |
| 19 | Renuka Wetland | Himachal Pradesh | 2005 |
| 20 | Hokera Wetland | Jammu & Kashmir | 2005 |
| 21 | Hygam Wetland CnR | Jammu & Kashmir | 2022 |
| 22 | Shallbugh Wetland CnR | Jammu & Kashmir | 2022 |
| 23 | Surinsar-Mansar Lakes | Jammu & Kashmir | 2005 |
| 24 | Wular Lake | Jammu & Kashmir | 1990 |
| 25 | Aghanashini Estuary | Karnataka | 2024 |
| 26 | Ankasamudra Bird CnR | Karnataka | 2024 |
| 27 | Magadi Kere CnR | Karnataka | 2024 |
| 28 | Ranganathittu Bird Sanctuary | Karnataka | 2022 |
| 29 | Ashtamudi Wetland | Kerala | 2002 |
| 30 | Sasthamkotta Lake | Kerala | 2002 |
| 31 | Vembanad-Kol Wetland | Kerala | 2002 |
| 32 | Tso Kar Wetland Complex | Ladakh | 2020 |
| 33 | Tsomoriri Lake | Ladakh | 2002 |
| 34 | Bhoj Wetlands | Madhya Pradesh | 2002 |
| 35 | Sakhya Sagar | Madhya Pradesh | 2022 |
| 36 | Sirpur Wetland | Madhya Pradesh | 2022 |
| 37 | Tawa Reservoir | Madhya Pradesh | 2024 |
| 38 | Yashwant Sagar | Madhya Pradesh | 2022 |
| 39 | Lonar Lake | Maharashtra | 2020 |
| 40 | Nandur Madhameshwar | Maharashtra | 2019 |
| 41 | Thane Creek | Maharashtra | 2022 |
| 42 | Loktak Lake | Manipur | 1990 |
| 43 | Pala Wetland | Mizoram | 2021 |
| 44 | Ansupa Lake | Odisha | 2022 |
| 45 | Bhitarkanika Mangroves | Odisha | 2002 |
| 46 | Chilika Lake | Odisha | 1981 |
| 47 | Hirakud Reservoir | Odisha | 2022 |
| 48 | Satkosia Gorge | Odisha | 2021 |
| 49 | Tampara Lake | Odisha | 2022 |
| 50 | Beas Conservation Reserve | Punjab | 2019 |
| 51 | Harike Wetland | Punjab | 1990 |
| 52 | Kanjli Wetland | Punjab | 2002 |
| 53 | Keshopur-Miani | Punjab | 2019 |
| 54 | Nangal Wildlife Sanctuary | Punjab | 2019 |
| 55 | Ropar Wetland | Punjab | 2002 |
| 56 | Keoladeo Ghana National Park | Rajasthan | 1981 |
| 57 | Sambhar Lake | Rajasthan | 1990 |
| 58 | Siliserh Lake | Rajasthan | 2025 |
| 59 | Menar Wetland Complex | Rajasthan | 2025 |
| 60 | Khichan Wetland | Rajasthan | 2025 |
| 61 | Chitrangudi Bird Sanctuary | Tamil Nadu | 2022 |
| 62 | Gulf of Mannar Marine Biosphere Reserve | Tamil Nadu | 2022 |
| 63 | Kanjirankulam Bird Sanctuary | Tamil Nadu | 2022 |
| 64 | Karaivetti Bird Sanctuary | Tamil Nadu | 2024 |
| 65 | Karikili Bird Sanctuary | Tamil Nadu | 2022 |
| 66 | Koonthankulam Bird Sanctuary | Tamil Nadu | 2021 |
| 67 | Longwood Shola Reserve Forest | Tamil Nadu | 2024 |
| 68 | Pallikaranai Marsh | Tamil Nadu | 2022 |
| 69 | Pichavaram Mangroves | Tamil Nadu | 2022 |
| 70 | Point Calimere Wildlife Sanctuary | Tamil Nadu | 2002 |
| 71 | Suchindram-Theroor Wetland Complex | Tamil Nadu | 2022 |
| 72 | Udayamarthandapuram Bird Sanctuary | Tamil Nadu | 2022 |
| 73 | Vaduvur Bird Sanctuary | Tamil Nadu | 2022 |
| 74 | Vedanthangal Bird Sanctuary | Tamil Nadu | 2022 |
| 75 | Vellode Bird Sanctuary | Tamil Nadu | 2022 |
| 76 | Sakkarakottai Bird Sanctuary | Tamil Nadu | 2024 |
| 77 | Therthangal Bird Sanctuary | Tamil Nadu | 2024 |
| 78 | Kazhuveli Bird Sanctuary | Tamil Nadu | 2024 |
| 79 | Nanjarayan Bird Sanctuary | Tamil Nadu | 2024 |
| 80 | Vembannur Wetland Complex | Tamil Nadu | 2022 |
| 81 | Rudrasagar Lake | Tripura | 2005 |
| 82 | Bakhira Wildlife Sanctuary | Uttar Pradesh | 2021 |
| 83 | Haiderpur Wetland | Uttar Pradesh | 2021 |
| 84 | Nawabganj Bird Sanctuary | Uttar Pradesh | 2019 |
| 85 | Parvati Arga Bird Sanctuary | Uttar Pradesh | 2019 |
| 86 | Saman Bird Sanctuary | Uttar Pradesh | 2019 |
| 87 | Samaspur Bird Sanctuary | Uttar Pradesh | 2019 |
| 88 | Sandi Bird Sanctuary | Uttar Pradesh | 2019 |
| 89 | Sarsai Nawar Jheel | Uttar Pradesh | 2019 |
| 90 | Sur Sarovar | Uttar Pradesh | 2020 |
| 91 | Upper Ganga River | Uttar Pradesh | 2005 |
| 92 | Patna Bird Sanctuary | Uttar Pradesh | 2026 |
| 93 | Asan Conservation Reserve | Uttarakhand | 2020 |
| 94 | East Kolkata Wetlands | West Bengal | 2002 |
| 95 | Sundarbans Wetland | West Bengal | 2019 |
| 96 | Kopra Reservoir | Chhattisgarh | 2025 |
| 97 | Khecheopalri Wetland | Sikkim | 2024 |
| 98 | Udhwa Lake Bird Sanctuary | Jharkhand | 2024 |
Also read: National Parks in India for UPSC: Complete List and Key Facts
Newly Added Ramsar Sites in India (2025–2026)
India continues to strengthen its position under the Ramsar Convention on Wetlands by expanding its network of protected wetlands. In 2025 and 2026, 13 new Ramsar Sites were added, highlighting India’s growing focus on wetland conservation, biodiversity protection, and sustainable ecosystem management.
These additions are highly important for the UPSC Prelims where recent updates are frequently asked.
| S.No | Ramsar Site | State/UT | Year |
|---|---|---|---|
| 1 | Sakkarakottai Bird Sanctuary | Tamil Nadu | 2025 |
| 2 | Therthangal Bird Sanctuary | Tamil Nadu | 2025 |
| 3 | Khecheopalri Wetland | Sikkim | 2025 |
| 4 | Udhwa Lake | Jharkhand | 2025 |
| 5 | Khichan (Phalodi) | Rajasthan | 2025 |
| 6 | Menar (Udaipur) | Rajasthan | 2025 |
| 7 | Gokul Jalashay | Bihar | 2025 |
| 8 | Udaipur Jheel | Bihar | 2025 |
| 9 | Gogabeel Lake | Bihar | 2025 |
| 10 | Siliserh Lake | Rajasthan | 2025 |
| 11 | Kopra Jalashay | Chhattisgarh | 2025 |
| 12 | Patna Bird Sanctuary | Uttar Pradesh | 2026 |
| 13 | Chhari-Dhand | Gujarat (Kutch) | 2026 |
Also cover: List of Major Dams of India for UPSC: Oldest, Longest & Highest Dams in India
Ramsar Sites in India: Largest, Smallest & Oldest
Largest, smallest, and oldest Ramsar Sites in India are highly important for Prelims. These are frequently asked in match-the-following and factual questions.
| Category | Ramsar Site | State | Key Detail |
|---|---|---|---|
| Largest Ramsar Site | Sundarbans Wetland | West Bengal | ~4,230 sq. km |
| Smallest Ramsar Site | Renuka Lake | Himachal Pradesh | ~0.2 sq. km |
| Vembannur Wetland Complex | Tamil Nadu | ~0.2 sq. km | |
| Oldest Ramsar Sites (India) | Chilika Lake | Odisha | Designated in 1981 |
| Keoladeo Ghana National Park | Rajasthan | Designated in 1981 |
Must cover: Largest Lakes in the World & Their Features | UPSC Notes
Montreux Record under the Ramsar Convention
The Montreux Record is a special register maintained under the Ramsar Convention on Wetlands. It includes those Ramsar Sites where ecological changes have occurred, are occurring, or are likely to occur due to human activities, pollution, or natural factors.
Ramsar Sites from India in the Montreux Record
Inclusion in the Montreux Record is not negative—it signals priority attention for restoration and better management. In India, there are two sites which are mentioned under the Montreux Record:
| Ramsar Site | State | Reason for Inclusion | Year Listed |
|---|---|---|---|
| Keoladeo Ghana National Park | Rajasthan | Water scarcity and imbalance in grazing affecting ecosystem | 1990 |
| Loktak Lake | Manipur | Human-induced changes, pollution, and ecological disturbances | 1993 |
Also read: Climate Change UPSC Notes: Meaning, Types, Causes & Key Initiatives
UPSC Prelims PYQs on Ramsar Sites in India
QUESTION 1
GS
Hard
Environment & Ecology
Prelims 2022
Consider the following pairs:
Wetland/Lake - Location
- Hokera Wetland - Punjab
- Renuka Wetland - Himachal Pradesh
- Rudrasagar Lake - Tripura
- Sasthamkotta - Tamil Nadu Lake
How many pairs given above are correctly matched ?
Select an option to attempt
QUESTION 2
GS
Medium
Environment & Ecology
Prelims 2014
With reference to a conservation organization called Wetlands International, which of the following statements is/are correct?
- It is an intergovernmental organization formed by the countries which are signatories to the Ramsar Convention.
- It works at the field level to develop and mobilize knowledge, and use the practical experience to advocate for better policies.
Select the correct answer using the code given below.
Select an option to attempt
QUESTION 3
GS
Hard
Environment & Ecology
Prelims 2014
Consider the following pairs
| Wetlands | Confluence of rivers |
|---|---|
| 1. Harike Wetlands | Beas and Satluj/Sutlej |
| 2. Keoladeo Ghana National Park | Banas and Chambal |
| 3. Kolleru Lake | Confluence of Musi and Krishna |
Which of the above pairs is/are correctly matched?
Select an option to attempt
QUESTION 4
GS
Medium
Indian Geography
Prelims 2021
With reference to India, Didwana, Kuchaman, Sargol and Khatu are the names of
Select an option to attempt
QUESTION 5
GS
Hard
Environment & Ecology
Prelims 2019
Consider the following statements :
- Under the Ramsar Convention, it is mandatory on the part of the Government of India to protect and conserve all the wetlands in the territory of India.
- The Wetlands (Conservation and Management) Rules, 2010 were framed by the Government of India based on the recommendations of Ramsar Convention.
- The Wetlands (Conservation and Management) Rules, 2010 also encompass the drainage area or catchment regions of the wetlands as determined by the authority.
Which of the statements given above is/are correct?
Select an option to attempt
Conclusion
Ramsar Sites in India remain a crucial and scoring area for the UPSC Prelims under Environment and Ecology. With 98 sites, recent additions, and important facts like largest, smallest, and oldest wetlands, this topic requires regular revision and smart memorisation.
Focus on state-wise mapping, latest updates, and key factual pointers to strengthen your Prelims preparation. Revise consistently, practice MCQs, and integrate these concepts into your Mains answers.
Start your UPSC Preparation 2026/2027 with SuperKalam
SuperKalam is your personal mentor for UPSC preparation, guiding you at every step of the exam journey. Practice, revise, and evaluate– all in one place.
Download Now

