Important Reports and Indices for UPSC Prelims 2026
Mar, 2026
•7 min read
Important Reports and Indices for UPSC Prelims 2026 are a crucial part of your current affairs preparation. Every year, UPSC asks direct and indirect questions from global reports, rankings, and indices released by international organisations.
If you prepare these important reports and indices, you can easily secure 2-4 marks from this area. The key is not to memorise everything, but to understand who releases the report, what it measures, and where India stands.
Here, you will find a list of important reports and indices for Prelims 2026, along with UPSC Prelims Previous Years' Questions.
Important International Reports and Indices for UPSC
Below is a comprehensive list of important international reports and indices, along with their publishing organisation.
| Report / Index | Published By | Key Focus Area |
|---|---|---|
| Human Development Index (HDI) | United Nations Development Programme (UNDP) | Health, Education, Income |
| Multidimensional Poverty Index (MPI) | UNDP & Oxford Poverty and Human Development Initiative (OPHI) | Multiple dimensions of poverty |
| Global Hunger Index (GHI) | Concern Worldwide & Welthungerhilfe | Hunger and malnutrition |
| World Happiness Report | UN Sustainable Development Solutions Network (SDSN) | Happiness and well-being |
| Global Gender Gap Report | World Economic Forum (WEF) | Gender equality |
| Global Competitiveness Report | World Economic Forum (WEF) | Economic competitiveness |
| Global Risks Report | World Economic Forum (WEF) | Global risks assessment |
| Ease of Doing Business Report | World Bank | Business regulations (*discontinued but important) |
| World Development Report | World Bank | Global development issues |
| Global Economic Prospects | World Bank | Economic outlook |
| World Bank Logistics Performance Index (LPI) | World Bank | Logistics efficiency |
| International Debt Statistics | World Bank | Global debt data |
| World Economic Outlook (WEO) | International Monetary Fund (IMF) | Global economic trends |
| Global Financial Stability Report (GFSR) | IMF | Financial system stability |
| Fiscal Monitor | IMF | Public finance trends |
| World Investment Report | United Nations Conference on Trade and Development (UNCTAD) | FDI trends |
| Trade and Development Report | UNCTAD | Trade and development |
| Global Innovation Index (GII) | WIPO, INSEAD, Cornell University | Innovation performance |
| Energy Transition Index | World Economic Forum | Energy transition readiness |
| Global Energy Review | International Energy Agency (IEA) | Energy trends |
| World Energy Outlook | IEA | Long-term energy projections |
| Global Climate Risk Index | Germanwatch | Climate vulnerability |
| Emissions Gap Report | United Nations Environment Programme (UNEP) | Emissions vs targets gap |
| Adaptation Gap Report | UNEP | Climate adaptation gap |
| Global Biodiversity Outlook | Convention on Biological Diversity (CBD) | Biodiversity status |
| World Air Quality Report | IQAir | Air pollution levels |
| Corruption Perceptions Index (CPI) | Transparency International | Corruption levels |
| Freedom in the World Report | Freedom House | Political rights & civil liberties |
| World Press Freedom Index | Reporters Without Borders (RSF) | Press freedom |
| Global Peace Index (GPI) | Institute for Economics & Peace (IEP) | Peacefulness |
| Fragile States Index | Fund for Peace | State vulnerability |
| Democracy Index | Economist Intelligence Unit (EIU) | State of democracy |
| Global Slavery Index | Walk Free Foundation | Modern slavery |
| Inclusive Development Index | World Economic Forum | Inclusive growth |
| Social Progress Index | Social Progress Imperative | Social well-being |
| Global Talent Competitiveness Index | INSEAD, Adecco Group | Talent competitiveness |
Also read: 100+ UPSC General Knowledge (GK) Questions for Prelims 2026
National Reports and Indices for UPSC
Below is a list of important national reports and indices for UPSC Prelims 2026.
| Report / Index | Published By | Key Focus Area |
|---|---|---|
| SDG India Index | NITI Aayog | State-wise SDG performance |
| Multidimensional Poverty Index (India) | NITI Aayog | Poverty across multiple indicators |
| Health Index | NITI Aayog | State-wise health performance |
| School Education Quality Index (SEQI) | NITI Aayog | Quality of school education |
| India Innovation Index | NITI Aayog | Innovation capacity of states |
| Export Preparedness Index | NITI Aayog | Export readiness of states |
| Composite Water Management Index | NITI Aayog | Water resource management |
| Atal Ranking of Institutions on Innovation Achievements (ARIIA) | Ministry of Education | Innovation in higher education |
| National Institutional Ranking Framework (NIRF) | Ministry of Education | Ranking of higher education institutions |
| All India Survey on Higher Education (AISHE) | Ministry of Education | Higher education statistics |
| Unified District Information System for Education Plus (UDISE+) Report | Ministry of Education | School education data |
| National Achievement Survey (NAS) | Ministry of Education | Learning outcomes |
| Periodic Labour Force Survey (PLFS) | Ministry of Statistics and Programme Implementation (MoSPI) | Employment & unemployment |
| Consumer Expenditure Survey | MoSPI | Consumption patterns |
| National Family Health Survey (NFHS) | Ministry of Health & Family Welfare | Health and nutrition indicators |
| Sample Registration System (SRS) Report | Registrar General of India | Birth & death rates |
| India State of Forest Report (ISFR) | Forest Survey of India | Forest cover |
| State of India’s Environment Report | Centre for Science and Environment (CSE) | Environmental status |
| Economic Survey of India | Ministry of Finance | Economic performance |
| India Skills Report | Wheebox, AICTE, CII | Employability and skills |
| Household Consumption Expenditure Survey | MoSPI | Household consumption trends |
| National Crime Records Bureau (NCRB) Report (Crime in India) | Ministry of Home Affairs | Crime statistics |
| Basic Road Statistics of India | Ministry of Road Transport & Highways | Road infrastructure |
| Annual Survey of Industries (ASI) | MoSPI | Industrial performance |
| RBI Financial Stability Report | Reserve Bank of India | Financial system stability |
| RBI Handbook of Statistics on Indian Economy | RBI | Economic data |
| National Health Profile | Central Bureau of Health Intelligence | Health infrastructure |
| Annual Status of Education Report (ASER) | Pratham Education Foundation | Rural education, learning outcomes, and enrollment |
Must see: Most Asked Questions in UPSC Prelims: Repeated Themes and PYQs
Key Global Indices & India’s Rank
These important global indices, along with India’s rank, help you quickly understand India’s position across economic, social, environmental, and governance parameters. For Prelims, focus on rank, publishing organisation, and core theme.
| Index | Published By | India’s Rank | Key Focus |
|---|---|---|---|
| Climate Change Performance Index 2025 | Germanwatch, New Climate Institute, CAN | 10th | Climate action, emissions, energy |
| QS World Future Skills Index 2025 | QS | 25th | Skills & future workforce readiness |
| Henley Passport Index 2025 | Henley & Partners | 85th | Visa-free travel access |
| Global Firepower Index 2025 | Global Firepower | 4th | Conventional military strength |
| Air Quality Life Index 2025 | EPIC (University of Chicago) | — | Pollution impact on life expectancy |
| Global Terrorism Index 2025 | Institute for Economics and Peace | 14th | Impact of terrorism |
| Global Innovation Index 2025 | World Intellectual Property Organization | 38th | Innovation capacity |
| Global Hunger Index 2025 | Concern Worldwide, Welthungerhilfe | 102nd | Hunger & malnutrition |
| World Competitiveness Index 2025 | IMD | 41st | Economic competitiveness |
| Global Peace Index 2025 | Institute for Economics and Peace | 115th | Peace & security |
| World Press Freedom Index 2025 | Reporters Without Borders | 151st | Media freedom |
| World Air Quality Report 2025 | IQAir | 3rd (pollution rank) | Air pollution levels |
| International IP Index 2025 | US Chamber of Commerce | 38th | Intellectual property regime |
| Global Soft Power Index 2025 | Brand Finance | 30th | Global influence & perception |
| Human Development Index (2023–24) | United Nations Development Programme | 130th | Health, education, income |
| Gender Inequality Index | United Nations Development Programme | 108th | Gender disparity |
| Future Possibilities Index 2025 | Newsweek & Horizon | 35th | Future readiness trends |
| World Happiness Report 2025 | UN SDSN | 118th | Happiness & well-being |
| Corruption Perceptions Index 2024 | Transparency International | 96th | Public sector corruption |
| Rule of Law Index 2025 | World Justice Project | 86th | Rule of law |
| Global Liveability Index 2024 | EIU | Cities ranked | Quality of living (city-based) |
| Global MPI 2024 | United Nations Development Programme & OPHI | — | Multidimensional poverty |
| Energy Transition Index 2025 | World Economic Forum | 71st | Energy transition readiness |
| World Economic Outlook 2025 | IMF | 4th largest economy | Global economic trends |
| Global Remittance Report 2024 | World Bank | 1st (inflows) | Remittance inflows |
| SIPRI Report | SIPRI | Top importer | Arms transfers |
| Logistics Performance Index 2023 | World Bank | 38th | Trade logistics efficiency |
UPSC Prelims PYQs on Important Reports and Indices
QUESTION 1
GS
Easy
Economy
Prelims 2016
India’s ranking in the ‘Ease of Doing Business Index’ is sometimes seen in the news. Which of the following has declared that ranking?
Select an option to attempt
QUESTION 2
GS
Easy
Economy
Prelims 2019
The Global Competitiveness Report is published by the
Select an option to attempt
QUESTION 3
GS
Medium
Economy
Prelims 2016
‘Global Financial Stability Report’ is prepared by the -
Select an option to attempt
QUESTION 4
GS
Easy
Economy
Prelims 2015
Which one of the following issues the “Global Economic Prospects” report periodically?
Select an option to attempt
QUESTION 5
GS
Easy
Social Issues & Schemes
Prelims 2017
Which of the following gives the ‘Global Gender Gap Index’ ranking to the countries of the world?
Select an option to attempt
Conclusion
Mastering important reports and indices for UPSC Prelims 2026 can give you a clear edge in current affairs. Stay consistent, trust your preparation, and focus on smart revision. Here are some smart revision tips:
- Revise organisation + index + theme together
- Focus on India’s rank and recent trends
- Make short notes or flashcards for quick recall
- Practice PYQs to identify repeated reports
- Revise these lists multiple times before the exam
Keep your preparation focused and disciplined. Small, consistent efforts here can translate into easy marks in UPSC Prelims 2026.
Start your UPSC Preparation 2026/2027 with SuperKalam
SuperKalam is your personal mentor for UPSC preparation, guiding you at every step of the exam journey. Practice, revise, and evaluate– all in one place.
Download the App Now

