Question
GSHardPrelims 2020World Geography
Consider the following pairs:
| River | Flows into |
|---|---|
| 1. Mekong | Andaman Sea |
| 2. Thames | Irish Sea |
| 3. Volga | Caspian Sea |
| 4. Zambezi | Indian Ocean |
Which of the pairs given above is/are correctly matched?
Trusted by 2L aspirants
Practice UPSC Prelims PYQs Smarter

- Track accuracy & weak areas
- See past trends & repeated themes
PYQs by Subject of 2020
Most repeated Topics from World Geography in Last 5 years
Repeated Topics | Questions in Last 5 Years |
|---|---|
| Continents | 12 (52%) |
| World Economic Geography | 5 (22%) |
| Climatic Regions of the World | 2 (9%) |
| Oceans | 2 (9%) |
| World Human Geography | 1 (4%) |
Crack UPSC with your
Personal AI Mentor
An AI-powered ecosystem to learn, practice, and evaluate with discipline

