Question
GSMediumPrelims 2019World Geography
Consider the following pairs:
| Sea Bordering | Country |
|---|---|
| 1. Adriatic Sea | Albania |
| 2. Black Sea | Croatia |
| 3. Caspian Sea | Kazakhstan |
| 4. Mediterranean Sea | Morocco |
| 5. Red Sea | Syria |
Which of the pairs given above are correctly matched?
Trusted by 2L aspirants
Practice UPSC Prelims PYQs Smarter

- Track accuracy & weak areas
- See past trends & repeated themes
PYQs by Subject of 2019
Most repeated Topics from World Geography in Last 5 years
Repeated Topics | Questions in Last 5 Years |
|---|---|
| Continents | 12 (52%) |
| World Economic Geography | 5 (22%) |
| Climatic Regions of the World | 2 (9%) |
| Oceans | 2 (9%) |
| World Human Geography | 1 (4%) |
Crack UPSC with your
Personal AI Mentor
An AI-powered ecosystem to learn, practice, and evaluate with discipline



